Using a very interesting methodology,
the experts at Football Outsiders have attempted to critically evaluate the offensive line play in the NFL. It's something that resists easy, statistical analysis but Football Outsiders has done a terrific job. The bad news is that the Steelers offensive line finished the season ranked 22nd in run blocking and 25th in pass blocking.
With that in mind we now look at the tight ends and offensive linemen available in this year's draft.
Tight Ends (Overall Rating: Poor)
Name | School | Height | Weight | 40 time |
Scott Chandler | Iowa | 6'6" | 258 | 4.78 |
Matt Spaeth | Minnesota | 6'6" | 257 | 4.83 |
Joe Newton | Oregon State | 6'7" | 258 | Unavailable |
Offensive Tackles (Overall Rating: Below Average)
Name | School | Height | Weight | 40 time |
Joe Thomas | Wisconsin | 6'6" | 310 | 5.20 |
Joe Staley | Central Michigan | 6'5" | 300 | 4.75 |
Levi Brown | Penn State | 6'4" | 325 | 5.30 |
Offensive Guards (Overall Rating: Above Average)
Name | School | Height | Weight | 40 time |
Justin Blaylock | Texas | 6'4" | 330 | 5.20 |
Ben Grubbs | Auburn | 6'3" | 302 | 5.15 |
Aaron Sears | Tennessee | 6'4" | 338 | 5.45 |
Centers (Overall Rating: Below Average)
Name | School | Height | Weight | 40 time |
Ryan Kalil | USC | 6'2" | 285 | 5.20 |
Leroy Harris | NC State | 6'2" | 296 | 5.25 |
Enoka Lucas | Oregon | 6'3" | 300 | 5.35 |
Labels: 2007 NFL Draft
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home