Getting Draft Ready: Salary Cap, 2008
We received an email from our friends in the Yahoo! amateur capologists interest group, AmCapNFL, alerting us to information posted in the message boards at KFFL.com by one "AdamJT13." The information provided purports to show 2008 salary commitments for each NFL team, at this point. We can make no claims as to the accuracy of the data listed below, but we offer it up with the knowledge that each day we can post something is another day closer to training camp.
Additionally, according to one trusted individual the 2008 salary cap will be approximately $116,000,000.
If the cap figure for 2008 is even close to $116,000,000 then Indianapolis and Washington are going to have some serious work (e.g. re-negotiating) to do.
As for the Steelers, if the team and Ben Roethlisberger come to some sort of agreement on a contract extension, then the team's cap figure would improve even more.
Additionally, according to one trusted individual the 2008 salary cap will be approximately $116,000,000.
Team | 2008 Salary Commitments | Estimated Salary Cap Space |
Tennessee | $79,270,000 | $36,730,000 |
Cincinnati | $84,790,000 | $31,210,000 |
San Francisco | $85,370,000 | $30,630,000 |
Jacksonville | $86,230,000 | $29,770,000 |
New Orleans | $89,020,000 | $26,980,000 |
Buffalo | $89,390,000 | $26,610,000 |
N.Y. Giants | $92,500,000 | $23,500,000 |
Oakland | $92,750,000 | $23,250,000 |
San Diego | $93,390,000 | $22,610,000 |
Miami | $95,290,000 | $207,100,000 |
Chicago | $95,950,000 | $20,050,000 |
Houston | $96,440,000 | $19,560,000 |
Tampa Bay | $97,160,000 | $18,840,000 |
Detroit | $98,160,000 | $17,840,000 |
N.Y. Jets | $98,740,000 | $17,260,000 |
Kansas City | $99,240,000 | $16,760,000 |
Steelers | $99,370,000 | $16,630,000 |
Cleveland | $99,440,000 | $16,560,000 |
Philadelphia | $99,880,000 | $16,120,000 |
Green Bay | $100,450,000 | $15,500,000 |
Minnesota | $101,290,000 | $14,710,000 |
Arizona | $101,510,000 | $14,490,000 |
Dallas | $102,700,000 | $13,300,000 |
Seattle | $103,130,000 | $12,870,000 |
Denver | $107,710,000 | $8,290,000 |
New England | $111,080,000 | $4,920,000 |
Baltimore | $111,190,000 | $4,810,000 |
Atlanta | $111,930,000 | $4,070,000 |
St. Louis | $112,150,000 | $3,500,000 |
Carolina | $116,940,000 | -$940,000 | Indianapolis | $121,640,000 | -$5,640,000 |
Washington | $139,900,000 | -$23,900,000 |
If the cap figure for 2008 is even close to $116,000,000 then Indianapolis and Washington are going to have some serious work (e.g. re-negotiating) to do.
As for the Steelers, if the team and Ben Roethlisberger come to some sort of agreement on a contract extension, then the team's cap figure would improve even more.
Labels: 2008 NFL Draft, Salary Cap
<< Home